
NFT Protocol Price
NFTThis cryptocurrency is not listed for trading or services on Gate.
NFT Protocol (NFT) price today is $0.008592, with a 24-hour trading volume of $21.99 and as such NFT Protocol (NFT) has a market cap of $325.01K, giving it a market dominance of 0.000018%. The NFT Protocol (NFT) price moved +0.2% in the last 24 hours.
*Data is for reference only
NFT Protocol(NFT) is predicted to average $0.0000004586 in 2025, with a potential swing between the lowest price $0.0000004173 and the highest price $0.0000006833. By 2030, NFT Protocol(NFT) price could reach to $0.000001458, offering a potential -99.00% return from today’s NFT Protocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000004173 | $0.0000006833 | $0.0000004586 | -99.00% |
2026 | $0.0000005252 | $0.0000007822 | $0.0000005709 | -99.00% |
2027 | $0.0000005142 | $0.000000893 | $0.0000006765 | -99.00% |
2028 | $0.0000005022 | $0.00000113 | $0.0000007848 | -99.00% |
2029 | $0.0000006798 | $0.000001187 | $0.0000009575 | -99.00% |
2030 | $0.0000006434 | $0.000001458 | $0.000001072 | -99.00% |
Contract
0xcb8d126...dd7af7042
Explorers
etherscan.io
Website
nft.org