Les mouvements importants
L'outil de suivi des mouvements importants sur Gate un outil exclusif conçu pour identifier les mouvements de prix inhabituels sur le marché des cryptomonnaies, offrant aux investisseurs des informations cruciales pour repérer les opportunités d'investissement ou identifier les potentiels risques.
Devise | Date | Type de transaction | Prix | Données | Action |
---|---|---|---|---|---|
![]() GOGoChain | 08-23 05:38:33 | Gain sur 5 min | €0.00102 | +7.50% | |
![]() APTRAperture Finance | 08-23 05:38:27 | Perte sur 5 min | €0.0001638 | -5.06% | |
![]() LAMBOLAMBO | 08-23 05:38:12 | Perte sur 5 min | €0.0001121 | -5.13% | |
![]() OVLOverlay Protocol | 08-23 05:37:05 | Gain sur 5 min | €0.2105 | +5.00% | |
![]() PINEYEPinEye | 08-23 05:37:01 | Gain sur 5 min | €0.0003259 | +5.17% | |
![]() ARRRPirate Chain | 08-23 05:36:32 | Perte sur 5 min | €0.1772 | -5.01% | |
![]() TIDALTidal Governance | 08-23 05:35:24 | Gain sur 5 min | €0.00004718 | +5.76% | |
![]() AMRAdvanced Mortgage & Reserve | 08-23 05:35:00 | Perte sur 5 min | €0.09265 | -14.28% | |
![]() RCADERCADE Network | 08-23 05:35:00 | Perte sur 5 min | €0.0004482 | -11.62% | |
![]() MINESpaceMine | 08-23 05:35:00 | Perte sur 5 min | €0.0001451 | -5.63% | |
![]() TIDALTidal Governance | 08-23 05:35:00 | Perte sur 5 min | €0.00004461 | -16.14% | |
![]() TQTon Question | 08-23 05:35:00 | Gain sur 5 min | €0.000003817 | +5.45% | |
![]() ZCXUnizen | 08-23 05:35:00 | Perte sur 5 min | €0.02179 | -8.92% | |
![]() WAGWaggle Network | 08-23 05:35:00 | Gain sur 5 min | €0.0003474 | +5.41% | |
![]() AMRAdvanced Mortgage & Reserve | 08-23 05:33:21 | Perte sur 5 min | €0.1012 | -6.34% | |
![]() TQTon Question | 08-23 05:32:57 | Gain sur 5 min | €0.000003817 | +5.45% | |
![]() ZCXUnizen | 08-23 05:32:08 | Perte sur 5 min | €0.02259 | -5.55% | |
![]() TIDALTidal Governance | 08-23 05:31:49 | Perte sur 5 min | €0.00004393 | -17.42% | |
![]() MINESpaceMine | 08-23 05:31:34 | Perte sur 5 min | €0.0001455 | -5.40% | |
![]() RCADERCADE Network | 08-23 05:31:32 | Perte sur 5 min | €0.0004716 | -7.01% |
Gagnants et perdants
Gagnants 1,752Perdants 422