
Z Protocol價格
ZP該加密貨幣未在Gate上線進行交易和服務
Z Protocol (ZP)今日價格是 $0 ,24小時交易量是 -- ,Z Protocol (ZP) 的市值為 --,市場占有率為--。Z Protocol (ZP) 價格在過去 24 小時內變動為 --。
*數據僅供參考
Z Protocol(ZP) is predicted to average $0.001637 in 2025, with a potential swing between the lowest price $0.001178 and the highest price $0.001964. By 2030, Z Protocol(ZP) price could reach to $0.002442, offering a potential -- return from today’s Z Protocol price.
年份 | 最低 | 最高價格 | 平均 | 修改 |
---|---|---|---|---|
2025 | $0.001178 | $0.001964 | $0.001637 | +0.00% |
2026 | $0.001332 | $0.001963 | $0.0018 | +0.00% |
2027 | $0.001072 | $0.00207 | $0.001882 | +0.00% |
2028 | $0.001027 | $0.002233 | $0.001976 | +0.00% |
2029 | $0.001452 | $0.002336 | $0.002104 | +0.00% |
2030 | $0.001887 | $0.002442 | $0.00222 | +0.00% |
永續合約
0x2147a89...09a0dce32