
ZooKeeper價格
ZOO該加密貨幣未在Gate上線進行交易和服務
ZooKeeper (ZOO)今日價格是 $0.02133 ,24小時交易量是 $5.75K ,ZooKeeper (ZOO) 的市值為 $10.04M,市場占有率為0.0000084%。ZooKeeper (ZOO) 價格在過去 24 小時內變動為 -4.89%。
*數據僅供參考
ZooKeeper(ZOO) is predicted to average $0.00004082 in 2025, with a potential swing between the lowest price $0.00003674 and the highest price $0.00005838. By 2030, ZooKeeper(ZOO) price could reach to $0.00007979, offering a potential -99.00% return from today’s ZooKeeper price.
年份 | 最低 | 最高價格 | 平均 | 漲跌幅 |
---|---|---|---|---|
2025 | $0.00003674 | $0.00005838 | $0.00004082 | -99.00% |
2026 | $0.00004662 | $0.00005754 | $0.0000496 | -99.00% |
2027 | $0.00005089 | $0.00006428 | $0.00005357 | -99.00% |
2028 | $0.00005539 | $0.00006069 | $0.00005893 | -99.00% |
2029 | $0.00003828 | $0.00007895 | $0.00005981 | -99.00% |
2030 | $0.00004232 | $0.00007979 | $0.00006938 | -99.00% |
合約地址
0x6e11655...e9a7e111f
瀏覽器
snowtrace.io
官網
Zoo.One