Mercados
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$100.60 | -1.64% | R$52.04M | R$12.01B | NegociaçãoDetalhes | ||
R$633,702.40 | +2.64% | R$5.35B | R$12.61T | NegociaçãoDetalhes | ||
R$25,937.55 | +10.73% | R$6.23B | R$3.13T | NegociaçãoDetalhes | ||
R$16.62 | +6.36% | R$597.14M | R$988.96B | NegociaçãoDetalhes | ||
R$5.46 | -0.027% | R$732.58B | R$913.57B | Comprar criptomoedasDetalhes | ||
R$4,865.44 | +4.63% | R$68.73M | R$677.69B | NegociaçãoDetalhes | ||
R$1,132.46 | +13.14% | R$862.77M | R$611.88B | NegociaçãoDetalhes | ||
R$5.46 | +0.01% | R$96.30M | R$369.33B | NegociaçãoDetalhes | ||
R$0.03088 | +4.66% | R$450.69K | R$277.92B | NegociaçãoDetalhes | ||
R$25,811.13 | +10.65% | R$2.49M | R$226.82B | NegociaçãoDetalhes | ||
R$1.29 | +9.05% | R$443.57M | R$195.46B | NegociaçãoDetalhes | ||
R$1.98 | +1.98% | R$86.69M | R$188.11B | NegociaçãoDetalhes | ||
R$5.03 | +7.79% | R$124.19M | R$183.52B | NegociaçãoDetalhes | ||
R$142.55 | +5.61% | R$192.60M | R$96.66B | NegociaçãoDetalhes | ||
R$241.40 | +5.53% | R$173.77M | R$80.57B | NegociaçãoDetalhes | ||
R$634,100.84 | +2.48% | R$227.48K | R$80.55B | NegociaçãoDetalhes | ||
R$20.48 | +9.65% | R$107.81M | R$71.93B | NegociaçãoDetalhes | ||
R$2.28 | +6.84% | R$41.21M | R$71.64B | NegociaçãoDetalhes | ||
R$27,699.87 | +12.79% | R$228.83K | R$70.69B | NegociaçãoDetalhes | ||
R$5.46 | +0.01% | R$745.79K | R$64.87B | NegociaçãoDetalhes |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
50.48%49.52%